RATES &
SEASON PASSES.
Explore day lift tickets, equipment rental, punch passes and full-season options. You can purchase or inquire by calling or emailing the hill.
Photo: Amanda MonetteFind the pass that fits.
Find our lift tickets, rentals, season passes, punch passes and Misery Card prices below. Call or email the ski hill to purchase tickets and passes or ask questions.
Full day lift & rental
Full day lift ticket
| Adult (18–64) | $40 |
|---|---|
| Youth (13–17) | $33 |
| Child (6–12) | $26 |
| Senior (65+) | $26 |
| Family (4 people) | $115 |
| Additional family member | $22 |
| Under 5 | $1 |
Full day equipment rental
| Adult (18–64) | $26 |
|---|---|
| Youth (13–17) | $23 |
| Child (6–12) | $20 |
| Under 5 | $8 |
| Senior | $20 |
| Family (4 people) | $84 |
| Additional family member | $13 |
Half day lift & rental
Half-day rate starts at 1 p.m. Saturday and 2 p.m. Sunday.
Half day lift ticket
| Adult (18–64) | $31 |
|---|---|
| Youth (13–17) | $25 |
| Child (6–12) | $19 |
| Senior (65+) | $19 |
| Family (4 people) | $85 |
| Additional family member | $15 |
| Under 5 | $1 |
Half day equipment rental
| Adult (18–64) | $22 |
|---|---|
| Youth (13–17) | $19 |
| Child (6–12) | $15 |
| Under 5 | $6 |
| Senior | $15 |
| Family (4 people) | $66 |
| Additional family member | $11 |
Season passes
Early-bird season passes are 15% off the regular season-pass prices shown below. Contact the hill by phone or email to purchase and have the discount applied.
Season lift pass
| Adult (18–64) | $385 |
|---|---|
| Youth (13–17) | $347 |
| Child (6–12) | $242 |
| Senior (65+) | $242 |
| Family (4 people) | $836 |
| Additional family member | $58 |
Season rental pass
| Adult (18–64) | $173 |
|---|---|
| Youth (13–17) | $173 |
| Child (6–12) | $173 |
| Under 5 | $64 |
| Senior | $173 |
| Family (4 people) | $347 |
| Additional family member | $58 |
Punch passes
Lift punch pass
| Adult (18–64) | $190 |
|---|---|
| Youth (13–17) | $150 |
| Child (6–12) | $125 |
| Senior (65+) | $125 |
Valid for up to 6 lift-ticket purchases; no monetary value after use.
Rental punch pass
| Adult (18–64) | $130 |
|---|---|
| Youth (13–17) | $115 |
| Child (6–12) | $100 |
| Under 5 | $40 |
| Senior | $100 |
Valid for up to 6 equipment rentals; no monetary value after use.
Misery Card
Misery Card
| Adult (18–64) | $99 |
|---|---|
| Youth (13–17) | $75 |
| Child (6–12) | $50 |
| Senior (65+) | $50 |
Provides a 30% discount on one lift-ticket purchase per cardholder per day during the season; has no stored monetary value.
How it works
The Misery Card gives the named cardholder a 30% discount on every eligible lift-ticket purchase during the season, limited to one discounted lift ticket per day. It is not a gift card and does not hold a cash balance.
Ask about the card